The right angle (RA) element is a heating element that has two cold ends, welded at right angles to the opposite ends of the hot section. The maximum recommended furnace temperature is 1425ºC (2600ºF). The element is manufactured of high density recrystallized silicon carbide. The two cold ends are low resistance silicon carbide. The diameters available range from 13 to 54mm and hot zone lengths up to 1500mm and cold ends up to 480mm long.
The RA element is ideal for launders where terminal connections are on the top of the furnace. The RA element has support holes in the cold end so the element can be installed with the cold ends through the roof. Cotter pins and washers are included with each element.
Category: Starbar
i
RR and RA Brochure
(PDF, 629KB)
Sizing Breakdown
Item # | Nominal Diameter | Maximum Hot Zone Length | Maximum Cold End Length | Hot Zone (Electrical Resistance) | Cold End (Electrical Resistance) |
---|---|---|---|---|---|
RA-13 | 1/2 inch 13mm | 22 Inch 560 mm | 19 Inch 482 mm | 0.00764 Ohms/mm 0.19410 Ohms/Inch | 0.000387 Ohms/mm 0.00982 Ohms/Inch |
RA-16 | 5/8 Inch 16 mm | 24 Inch 610 mm | 19 Inch 482 mm | 0.00490 Ohms/mm 0.12450 Ohms/Inch | 0.000248 Ohms/mm 0.00631 Ohms/Inch |
RA-19 | 3/4 Inch 19 mm | 34 Inch 863 mm | 19 Inch 482 mm | 0.00346 Ohms/mm 0.08790 Ohms/Inch | 0.00017 Ohms/mm 0.00433 Ohms/Inch |
RA-25 | 1/1 Inch 25 mm | 48 Inch 1220 mm | 19 Inch 482 mm | 0.00200 Ohms/mm 0.05100 Ohms/Inch | 0.000098 Ohms/mm 0.0025 Ohms/Inch |
RA-32 | 1/1 Inch 32 mm | 59 Inch 1500 mm | 19 Inch 482 mm | 0.00126 Ohms/mm 0.03200 Ohms/Inch | 0.000067 Ohms/mm 0.00171 Ohms/Inch |
RA-35 | 1/3 Inch 35 mm | 59 Inch 1500 mm | 19 Inch 482 mm | 0.00106 Ohms/mm 0.02693 Ohms/Inch | 0.000053 Ohms/mm 0.00135 Ohms/Inch |
RA-38 | 1/1 Inch 38 mm | 59 Inch 1500 mm | 19 Inch 482 mm | 0.00083 Ohms/mm 0.02120 Ohms/Inch | 0.000046 Ohms/mm 0.00117 Ohms/Inch |
RA-44 | 1/3 Inch 44 mm | 59 Inch 1500 mm | 19 Inch 482 mm | 0.00065 Ohms/mm 0.01650 Ohms/Inch | 0.000032 Ohms/mm 0.00082 Ohms/Inch |
RA-54 | 2/1 Inch 54 mm | 59 Inch 1500 mm | 19 Inch 482 mm | 0.00059 Ohms/mm 0.01490 Ohms/Inch | 0.000030 Ohms/mm 0.00075 Ohms/Inch |
RA Electrical Resistance
Notes
All resistance values are +/-20%. Resistance values are measured at approximately 1071ºC (1960ºF). Special high-resistance elements are also available. Contact sales@isquaredrelement.com for more information.