The TGA consists of two ceramic fiber washers, one steel washer, and a spring.
The TGA is used as an alternative to packing ceramic fiber insulation around the Starbar cold end. Ceramic fiber insulation is often used at the cold face of the furnace to help reduce furnace energy losses.
There are advantages to using the TGA rather than packing ceramic fiber insulation around the Starbar. Because the TGA is spring-loaded it allows the Starbar freedom of movement. If ceramic fiber is packed too tightly it can cause tremendous physical stresses to be exerted to the Starbars, possibly leading to failures due to breakage. Freedom of movement is important because there is movement between the Starbars and the furnace walls created by different thermal expansion rates.
Installing of TGA is also quicker than packing with ceramic fiber.
Neither of these methods are intended to be an atmosphere seal. It is to help reduce radiant energy losses, and to a smaller degree some convection heat losses.
There are two free spring lengths, 1 inch (25 mm) and 3 inches (75 mm). The last digit of the part number is used to call out the free spring length.
Sizing Breakdown
Item # | Item Name | Starbar Diameter | Steel Washer ID | Steel Washer OD | Ceramic Fiber Washer ID | Ceramic Fiber Washer OD | Free Spring Length |
---|---|---|---|---|---|---|---|
TGA-10-1 | Terminal Gasket Assembly | 0.38 Inch 10 mm | 0.44 Inch 11 mm | 1.00 Inch 25 mm | 0.38 Inch 9.5 mm | 1.25 Inch 32 mm | 1 Inch 25 mm |
TGA-11-1 | Terminal Gasket Assembly | 0.44 Inch 11 mm | 0.50 Inch 13 mm | 1.25 Inch 32 mm | 0.44 Inch 11 mm | 1.50 Inch 38 mm | 1 Inch 25 mm |
TGA-13-1 | Terminal Gasket Assembly | 0.50 Inch 13 mm | 0.56 Inch 14 mm | 1.25 Inch 32 mm | 0.50 Inch 13 mm | 1.50 Inch 38 mm | 1 Inch 25 mm |
TGA-16-1 | Terminal Gasket Assembly | 0.63 Inch 16 mm | 0.65 Inch 17 mm | 1.38 Inch 35 mm | 0.63 Inch 16 mm | 1.88 Inch 45 mm | 1 Inch 25 mm |
TGA-19-1 | Terminal Gasket Assembly | 0.75 Inch 19 mm | 0.78 Inch 20 mm | 1.50 Inch 38 mm | 0.75 Inch 19 mm | 2.00 Inch 51 mm | 1 Inch 25 mm |
TGA-25-1 | Terminal Gasket Assembly | 1.00 Inch 25 mm | 1.06 Inch 27 mm | 2.00 Inch 51 mm | 1.00 Inch 25 mm | 2.50 Inch 64 mm | 1 Inch 25 mm |
TGA-32-1 | Terminal Gasket Assembly | 1.25 Inch 32 mm | 1.31 Inch 33 mm | 2.75 Inch 70 mm | 1.18 Inch 30 mm | 3.25 Inch 83 mm | 1 Inch 25 mm |
TGA-35-1 | Terminal Gasket Assembly | 1.38 Inch 35 mm | 1.44 Inch 36 mm | 2.75 Inch 70 mm | 1.38 Inch 35 mm | 3.25 Inch 83 mm | 1 Inch 25 mm |
TGA-38-1 | Terminal Gasket Assembly | 1.50 Inch 38 mm | 1.56 Inch 40 mm | 2.75 Inch 70 mm | 1.44 Inch 37 mm | 3.25 Inch 83 mm | 1 Inch 25 mm |
TGA-44-1 | Terminal Gasket Assembly | 1.75 Inch 44 mm | 1.88 Inch 47 mm | 3.25 Inch 83 mm | 1.69 Inch 43 mm | 3.75 Inch 95 mm | 1 Inch 25 mm |
TGA-54-1 | Terminal Gasket Assembly | 2.12 Inch 54 mm | 2.22 Inch 56 mm | 3.50 Inch 89 mm | 2.00 Inch 51 mm | 4.00 Inch 101 mm | 1 Inch 25 mm |
TGA-64-1 | Terminal Gasket Assembly | 2.50 Inch 64 mm | 2.50 Inch 63 mm | 4.12 Inch 105 mm | 2.50 Inch 63 mm | 4.50 Inch 114 mm | 1 Inch 25 mm |
TGA-70-1 | Terminal Gasket Assembly | 2.75 Inch 70 mm | 2.88 Inch 73 mm | 4.12 Inch 105 mm | 2.75 Inch 70 mm | 4.50 Inch 114 mm | 1 Inch 25 mm |
TGA-10-3 | Terminal Gasket Assembly | 0.38 Inch 10 mm | 0.44 Inch 11 mm | 1.00 Inch 25 mm | 0.38 Inch 9.5 mm | 1.25 Inch 32 mm | 3 Inch 75 mm |
TGA-11-3 | Terminal Gasket Assembly | 0.44 Inch 11 mm | 0.50 Inch 13 mm | 1.25 Inch 32 mm | 0.44 Inch 11 mm | 1.50 Inch 38 mm | 3 Inch 75 mm |
TGA-13-3 | Terminal Gasket Assembly | 0.50 Inch 13 mm | 0.56 Inch 14 mm | 1.25 Inch 32 mm | 0.50 Inch 13 mm | 1.50 Inch 38 mm | 3 Inch 75 mm |
TGA-16-3 | Terminal Gasket Assembly | 0.63 Inch 16 mm | 0.65 Inch 17 mm | 1.38 Inch 35 mm | 0.63 Inch 16 mm | 1.88 Inch 45 mm | 3 Inch 75 mm |
TGA-19-3 | Terminal Gasket Assembly | 0.75 Inch 19 mm | 0.78 Inch 20 mm | 1.50 Inch 38 mm | 0.75 Inch 19 mm | 2.00 Inch 51 mm | 3 Inch 75 mm |
TGA-25-3 | Terminal Gasket Assembly | 1.00 Inch 25 mm | 1.06 Inch 27 mm | 2.00 Inch 51 mm | 1.00 Inch 25 mm | 2.50 Inch 64 mm | 3 Inch 75 mm |
TGA-32-3 | Terminal Gasket Assembly | 1.25 Inch 32 mm | 1.31 Inch 33 mm | 2.75 Inch 70 mm | 1.18 Inch 30 mm | 3.25 Inch 83 mm | 3 Inch 75 mm |
TGA-35-3 | Terminal Gasket Assembly | 1.38 Inch 35 mm | 1.44 Inch 36 mm | 2.75 Inch 70 mm | 1.38 Inch 35 mm | 3.25 Inch 83 mm | 3 Inch 75 mm |
TGA-38-3 | Terminal Gasket Assembly | 1.50 Inch 38 mm | 1.56 Inch 40 mm | 2.75 Inch 70 mm | 1.44 Inch 37 mm | 3.25 Inch 83 mm | 3 Inch 75 mm |
TGA-44-3 | Terminal Gasket Assembly | 1.75 Inch 44 mm | 1.88 Inch 47 mm | 3.25 Inch 83 mm | 1.69 Inch 43 mm | 3.75 Inch 95 mm | 3 Inch 75 mm |
TGA-54-3 | Terminal Gasket Assembly | 2.12 Inch 54 mm | 2.22 Inch 56 mm | 3.50 Inch 89 mm | 2.00 Inch 51 mm | 4.00 Inch 101 mm | 3 Inch 75 mm |
TGA-64-3 | Terminal Gasket Assembly | 2.50 Inch 64 mm | 2.50 Inch 63 mm | 4.12 Inch 105 mm | 2.50 Inch 63 mm | 4.50 Inch 114 mm | 3 Inch 75 mm |
TGA-70-3 | Terminal Gasket Assembly | 2.75 Inch 70 mm | 2.88 Inch 73 mm | 4.12 Inch 105 mm | 2.75 Inch 70 mm | 4.50 Inch 114 mm | 3 Inch 75 mm |
TW-10 | Steel Washer | 0.38 Inch 10 mm | 0.44 Inch 11 mm | 1.00 Inch 25 mm | N/A | N/A | N/A |
TW-11 | Steel Washer | 0.44 Inch 11 mm | 0.50 Inch 13 mm | 1.25 Inch 32 mm | N/A | N/A | N/A |
TW-13 | Steel Washer | 0.50 Inch 13 mm | 0.56 Inch 14 mm | 1.25 Inch 32 mm | N/A | N/A | N/A |
TW-16 | Steel Washer | 0.63 Inch 16 mm | 0.65 Inch 17 mm | 1.38 Inch 35 mm | N/A | N/A | N/A |
TW-19 | Steel Washer | 0.75 Inch 19 mm | 0.78 Inch 20 mm | 1.50 Inch 38 mm | N/A | N/A | N/A |
TW-25 | Steel Washer | 1.00 Inch 25 mm | 1.06 Inch 27 mm | 2.00 Inch 51 mm | N/A | N/A | N/A |
TW-32 | Steel Washer | 1.25 Inch 32 mm | 1.31 Inch 33 mm | 2.75 Inch 70 mm | N/A | N/A | N/A |
TW-35 | Steel Washer | 1.38 Inch 35 mm | 1.44 Inch 36 mm | 2.75 Inch 70 mm | N/A | N/A | N/A |
TW-38 | Steel Washer | 1.50 Inch 38 mm | 1.56 Inch 40 mm | 2.75 Inch 70 mm | N/A | N/A | N/A |
TW-44 | Steel Washer | 1.75 Inch 44 mm | 1.88 Inch 47 mm | 3.25 Inch 83 mm | N/A | N/A | N/A |
TW-54 | Steel Washer | 2.12 Inch 54 mm | 2.22 Inch 56 mm | 3.50 Inch 89 mm | N/A | N/A | N/A |
TW-64 | Steel Washer | 2.50 Inch 64 mm | 2.50 Inch 63 mm | 4.12 Inch 105 mm | N/A | N/A | N/A |
TW-70 | Steel Washer | 2.75 Inch 70 mm | 2.88 Inch 73 mm | 4.12 Inch 105 mm | N/A | N/A | N/A |
TG-10 | Ceramic Fiber Washer | 0.38 Inch 10 mm | N/A | N/A | 0.38 Inch 9.5 mm | 1.25 Inch 32 mm | N/A |
TG-11 | Ceramic Fiber Washer | 0.44 Inch 11 mm | N/A | N/A | 0.44 Inch 11 mm | 1.50 Inch 38 mm | N/A |
TG-13 | Ceramic Fiber Washer | 0.50 Inch 13 mm | N/A | N/A | 0.50 Inch 13 mm | 1.50 Inch 38 mm | N/A |
TG-16 | Ceramic Fiber Washer | 0.63 Inch 16 mm | N/A | N/A | 0.63 Inch 16 mm | 1.88 Inch 45 mm | N/A |
TG-19 | Ceramic Fiber Washer | 0.75 Inch 19 mm | N/A | N/A | 0.75 Inch 19 mm | 2.00 Inch 51 mm | N/A |
TG-25 | Ceramic Fiber Washer | 1.00 Inch 25 mm | N/A | N/A | 1.00 Inch 25 mm | 2.50 Inch 64 mm | N/A |
TG-32 | Ceramic Fiber Washer | 1.25 Inch 32 mm | N/A | N/A | 1.18 Inch 30 mm | 3.25 Inch 83 mm | N/A |
TG-35 | Ceramic Fiber Washer | 1.38 Inch 35 mm | N/A | N/A | 1.38 Inch 35 mm | 3.25 Inch 83 mm | N/A |
TG-38 | Ceramic Fiber Washer | 1.50 Inch 38 mm | N/A | N/A | 1.44 Inch 37 mm | 3.25 Inch 83 mm | N/A |
TG-44 | Ceramic Fiber Washer | 1.75 Inch 44 mm | N/A | N/A | 1.69 Inch 43 mm | 3.75 Inch 95 mm | N/A |
TG-54 | Ceramic Fiber Washer | 2.12 Inch 54 mm | N/A | N/A | 2.00 Inch 51 mm | 4.00 Inch 101 mm | N/A |
TG-64 | Ceramic Fiber Washer | 2.50 Inch 64 mm | N/A | N/A | 2.50 Inch 63 mm | 4.50 Inch 114 mm | N/A |
TG-70 | Ceramic Fiber Washer | 2.75 Inch 70 mm | N/A | N/A | 2.75 Inch 70 mm | 4.50 Inch 114 mm | N/A |
TS-10-1 | Springs w/ Free Spring Length | 0.38 Inch 10 mm | N/A | N/A | N/A | N/A | 1 Inch 25 mm |
TS-11-1 | Springs w/ Free Spring Length | 0.44 Inch 11 mm | N/A | N/A | N/A | N/A | 1 Inch 25 mm |
TS-13-1 | Springs w/ Free Spring Length | 0.50 Inch 13 mm | N/A | N/A | N/A | N/A | 1 Inch 25 mm |
TS-16-1 | Springs w/ Free Spring Length | 0.63 Inch 16 mm | N/A | N/A | N/A | N/A | 1 Inch 25 mm |
TS-19-1 | Springs w/ Free Spring Length | 0.75 Inch 19 mm | N/A | N/A | N/A | N/A | 1 Inch 25 mm |
TS-25-1 | Springs w/ Free Spring Length | 1.00 Inch 25 mm | N/A | N/A | N/A | N/A | 1 Inch 25 mm |
TS-32-1 | Springs w/ Free Spring Length | 1.25 Inch 32 mm | N/A | N/A | N/A | N/A | 1 Inch 25 mm |
TS-35-1 | Springs w/ Free Spring Length | 1.38 Inch 35 mm | N/A | N/A | N/A | N/A | 1 Inch 25 mm |
TS-38-1 | Springs w/ Free Spring Length | 1.50 Inch 38 mm | N/A | N/A | N/A | N/A | 1 Inch 25 mm |
TS-44-1 | Springs w/ Free Spring Length | 1.75 Inch 44 mm | N/A | N/A | N/A | N/A | 1 Inch 25 mm |
TS-54-1 | Springs w/ Free Spring Length | 2.12 Inch 54 mm | N/A | N/A | N/A | N/A | 1 Inch 25 mm |
TS-64-1 | Springs w/ Free Spring Length | 2.50 Inch 64 mm | N/A | N/A | N/A | N/A | 1 Inch 25 mm |
TS-70-1 | Springs w/ Free Spring Length | 2.75 Inch 70 mm | N/A | N/A | N/A | N/A | 1 Inch 25 mm |
TS-10-3 | Springs w/ Free Spring Length | 0.38 Inch 10 mm | N/A | N/A | N/A | N/A | 3 Inch 75 mm |
TS-11-3 | Springs w/ Free Spring Length | 0.44 Inch 11 mm | N/A | N/A | N/A | N/A | 3 Inch 75 mm |
TS-13-3 | Springs w/ Free Spring Length | 0.50 Inch 13 mm | N/A | N/A | N/A | N/A | 3 Inch 75 mm |
TS-16-3 | Springs w/ Free Spring Length | 0.63 Inch 16 mm | N/A | N/A | N/A | N/A | 3 Inch 75 mm |
TS-19-3 | Springs w/ Free Spring Length | 0.75 Inch 19 mm | N/A | N/A | N/A | N/A | 3 Inch 75 mm |
TS-25-3 | Springs w/ Free Spring Length | 1.00 Inch 25 mm | N/A | N/A | N/A | N/A | 3 Inch 75 mm |
TS-32-3 | Springs w/ Free Spring Length | 1.25 Inch 32 mm | N/A | N/A | N/A | N/A | 3 Inch 75 mm |
TS-35-3 | Springs w/ Free Spring Length | 1.38 Inch 35 mm | N/A | N/A | N/A | N/A | 3 Inch 75 mm |
TS-38-3 | Springs w/ Free Spring Length | 1.50 Inch 38 mm | N/A | N/A | N/A | N/A | 3 Inch 75 mm |
TS-44-3 | Springs w/ Free Spring Length | 1.75 Inch 44 mm | N/A | N/A | N/A | N/A | 3 Inch 75 mm |
TS-54-3 | Springs w/ Free Spring Length | 2.12 Inch 54 mm | N/A | N/A | N/A | N/A | 3 Inch 75 mm |
TS-64-3 | Springs w/ Free Spring Length | 2.50 Inch 64 mm | N/A | N/A | N/A | N/A | 3 Inch 75 mm |
TS-70-3 | Springs w/ Free Spring Length | 2.75 Inch 70 mm | N/A | N/A | N/A | N/A | 3 Inch 75 mm |
Terminal Gasket Assembly Chart
Starbar Diameter | * Part Number | Steel Washer ID | Steel Washer OD | Ceramic Fiber Washer ID | Ceramic Fiber Washer OD | |||||
MM | Inch | MM | Inch | MM | Inch | MM | Inch | MM | Inch | |
10 | 0.38 | TGA-10-_ | 11 | 0.44 | 25 | 1.00 | 9.5 | 0.38 | 32 | 1.25 |
11 | 0.44 | TGA-11-_ | 13 | 0.50 | 32 | 1.25 | 11 | 0.44 | 38 | 1.50 |
13 | 0.50 | TGA-13-_ | 14 | 0.56 | 32 | 1.25 | 13 | 0.50 | 38 | 1.50 |
16 | 0.63 | TGA-16-_ | 17 | 0.65 | 35 | 1.38 | 16 | 0.63 | 45 | 1.88 |
19 | 0.75 | TGA-19-_ | 20 | 0.78 | 38 | 1.50 | 19 | 0.75 | 51 | 2.00 |
25 | 1.00 | TGA-25-_ | 27 | 1.06 | 51 | 2.00 | 25 | 1.00 | 64 | 2.50 |
32 | 1.25 | TGA-32-_ | 33 | 1.31 | 70 | 2.75 | 30 | 1.18 | 83 | 3.25 |
35 | 1.38 | TGA-35-_ | 36 | 1.44 | 70 | 2.75 | 35 | 1.38 | 83 | 3.25 |
38 | 1.50 | TGA-38-_ | 40 | 1.56 | 70 | 2.75 | 37 | 1.44 | 83 | 3.25 |
44 | 1.75 | TGA-44-_ | 47 | 1.88 | 83 | 3.25 | 43 | 1.69 | 95 | 3.75 |
54 | 2.12 | TGA-54-_ | 56 | 2.22 | 89 | 3.50 | 51 | 2.00 | 101 | 4.00 |
64 | 2.50 | TGA-64_ | 63 | 2.50 | 105 | 4.12 | 63 | 2.50 | 114 | 4.50 |
70 | 2.75 | TGA-70-_ | 73 | 2.88 | 105 | 4.12 | 70 | 2.75 | 114 | 4.50 |
For All TGA: | MM | Inch | ||||||||
Free Spring Length | 25 or 75 | 1 or 3 | ||||||||
Ceramic Fiber Washer Thickness | Approx. 3.2 | Approx. 0.125 | ||||||||
* The last digit of the part number represents the Free Spring Length in Inches, either 1 or 3. | ||||||||||
Parts can also be purchased separately. When ordering separately the steel washers, ceramic fiber washers, and springs are designated by TW-_ _, TG-_ _, and TS-_ _-1 or TS-_ _-3 respectively. |
Specifications
Notes
This Strap and Clamps are shown for illustrative purposes and are not supplied with TGA assembly.
REQUEST INFORMATION