The terminal clamps are used to hold the aluminum straps in compression around the circumference of the Starbars. The aluminum strap and terminal clamp should be installed at the very end of the Starbar.
The "M" type derives its name from its similarity to the letter M, and manual.
Category: Starbar Accessory
Sizing Breakdown
Item # | Item Name | Starbar Diameter | Inside Diameter | Width | Distance Between Wings |
---|---|---|---|---|---|
M-07 | M - Type Terminal Clamp | 0.25 Inch 7 mm | 0.25 Inch 7 mm | 0.50 Inch 13 mm | 1.25 Inch 32 mm |
M-10 | M - Type Terminal Clamp | 0.38 Inch 10 mm | 0.40 Inch 10 mm | 0.50 Inch 13 mm | 1.30 Inch 34 mm |
M-11/13 | M - Type Terminal Clamp | 0.44 Inch 11 mm | 0.50 Inch 13 mm | 0.50 Inch 13 mm | 1.50 Inch 37 mm |
M-11/13 | M - Type Terminal Clamp | 0.50 Inch 13 mm | 0.50 Inch 13 mm | 0.50 Inch 13 mm | 1.50 Inch 37 mm |
M-16 | M - Type Terminal Clamp | 0.63 Inch 16 mm | 0.65 Inch 16 mm | 0.50 Inch 13 mm | 2.20 Inch 56 mm |
M-19 | M - Type Terminal Clamp | 0.75 Inch 19 mm | 0.75 Inch 19 mm | 0.75 Inch 19 mm | 2.30 Inch 58 mm |
M-25 | M - Type Terminal Clamp | 1.00 Inch 25 mm | 1.00 Inch 25 mm | 1.00 Inch 25 mm | 3.00 Inch 77 mm |
M-32 | M - Type Terminal Clamp | 1.25 Inch 32 mm | 1.20 Inch 30 mm | 1.25 Inch 32 mm | 3.20 Inch 81 mm |
M-35/38 | M - Type Terminal Clamp | 1.38 Inch 35 mm | 1.40 Inch 35 mm | 1.25 Inch 32 mm | 3.80 Inch 97 mm |
M-35/38 | M - Type Terminal Clamp | 1.50 Inch 38 mm | 1.40 Inch 35 mm | 1.25 Inch 32 mm | 3.80 Inch 97 mm |
M-44 | M - Type Terminal Clamp | 1.75 Inch 44 mm | 1.60 Inch 40 mm | 1.50 Inch 38 mm | 4.60 Inch 118 mm |
M-54 | M - Type Terminal Clamp | 2.12 Inch 54 mm | 2.00 Inch 51 mm | 1.50 Inch 38 mm | 4.50 Inch 114 mm |
Terminal Clamps Chart
Starbar Diameter | M – Type Terminal Clamps | |||||||
(M) Part Number | Inside Diameter | Width | Distance Between Wings | |||||
MM | Inch | P/N | MM | Inch | MM | Inch | MM | Inch |
7 | 0.25 | M-07 | 7 | 0.25 | 13 | 0.50 | 32 | 1.25 |
10 | 0.38 | M-10 | 10 | 0.40 | 13 | 0.50 | 34 | 1.30 |
11 | 0.44 | M-11/13 | 13 | 0.50 | 13 | 0.50 | 37 | 1.50 |
13 | 0.50 | M-11/13 | 13 | 0.50 | 13 | 0.50 | 37 | 1.50 |
16 | 0.63 | M-16 | 16 | 0.65 | 13 | 0.50 | 56 | 2.20 |
19 | 0.75 | M-19 | 19 | 0.75 | 19 | 0.75 | 58 | 2.30 |
25 | 1.00 | M-25 | 25 | 1.00 | 25 | 1.00 | 77 | 3.00 |
32 | 1.25 | M-32 | 30 | 1.20 | 32 | 1.25 | 81 | 3.20 |
35 | 1.38 | M-35/38 | 35 | 1.40 | 32 | 1.25 | 97 | 3.80 |
38 | 1.50 | M-35/38 | 35 | 1.40 | 32 | 1.25 | 97 | 3.80 |
44 | 1.75 | M-44 | 40 | 1.60 | 38 | 1.50 | 118 | 4.60 |
54 | 2.12 | M-54 | 51 | 2.00 | 38 | 1.50 | 114 | 4.50 |
70 | 2.75 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Specifications
Temperature Limitation
Clamps are made from heat resistant steel and should never be operated in an ambient temperature over 500ºF (260ºC).
Identification
The stainless steel clamps are stamped with a number for easy identification and proper matching to the correct diameter Starbars. The expansion tools have the part numbers marked on the handle.
Availability
Most sizes are available from stock. Others can be shipped in one week, or quicker for emergencies.
Expansion Tool
N/A
Notes
REQUEST INFORMATION