Held in place by a hex nut and slotted head machine screw, the plate holder consists of two ceramic plates, two pieces of ceramic fiber paper and a piece of high-temperature ceramic fiberboard. This fiberboard, referred to as a tab, is located between the ceramic plates. The length of the tab varies depending on the thickness of the furnace roof.
The insulating tab fills the opening from the top of the ceramic plates to the hot face of the furnace chamber. The tab seals and reduces the heat losses between the two element legs.
The main advantage of the element holder is that the Moly-D elements can be installed from the outside of the furnace.
The plate holder can also be supported without the tab extending below the two plates. The "LL" dimension being zero. In this case, the furnace insulation should have two holes rather than a slot.
Sizing Breakdown
Item # | Moly D Le/Lu Diameter | Element Spacing (A) | Plate Width (B) | Tab Width (C) | Tab Thickness (D) | Overall Thickness (E) |
---|---|---|---|---|---|---|
Item-1020 | 4/9 | 40 mm | 54.9 mm | 31 mm | 9 mm | 26 mm |
Item- 1021 | 6/12 | 40 mm | 58.4 mm | 28 mm | 12 mm | 34 mm |
Item- 1022 | 6/12 | 50 mm | 68.3 mm | 38 mm | 12 mm | 34 mm |
Item- 1023 | 6/12 | 55 mm | 78.5 mm | 43 mm | 12 mm | 34 mm |
Item- 1024 | 6/12 | 60 mm | 78.5 mm | 48 mm | 12 mm | 34 mm |
Item- 1017 | 3/6 | 40 mm | 51.8 mm | 34 mm | 6 mm | 23 mm |
Item- 1016 | 3/6 | 25 mm | 36.6 mm | 19 mm | 6 mm | 23 mm |
Item- 1015 | 3/6 | 20 mm | 31.5 mm | 14 mm | 6 mm | 23 mm |
Item- 1018 | 4/9 | 20 mm | 39.6 mm | 11 mm | 9 mm | 26 mm |
Item- 1019 | 4/9 | 25 mm | 39.6 mm | 16 mm | 9 mm | 26 mm |
Specifications
Tab Length ( LL)
Identification
Availabilty
REQUEST INFORMATION